Scroll down this page to see all the 2022 FASF projects.
Here is the 2022 Fort Atkinson Science Fair Awards video presentation.
Here is a PDF of the Slides from the Awards video.
Projects are scored according to the Judging Criteria for each division and receive a ribbon designating their level of accomplishment:
The Award of Excellence (AE) ribbon designates projects that meet or exceed expectations for most criteria. These projects are also eligible to receive place awards. The larger rosette ribbons designate first through sixth place.
Place Award Ribbons:
1st | 2nd | 3rd | 4th | 5th | 6th | Special Rose Lake Award |
---|---|---|---|---|---|---|
The Honorable Mention (HM) ribbon designates projects that meet most expectations and exceed some expectations.
To view projects and videos, click on the links below.
Division: Kindergarten – 1st
Entry | Title | Video | Name | School | Award |
---|---|---|---|---|---|
K101 | What is global warming? | Video | Alexander Vellender | Purdy Elementary | HM |
K102 | Fizzy Explosions | Corbin Schneider | Purdy Elementary | HM | |
K103 | Egg Out | Video | Jordi O’Neill | Lincoln Elementary | 1st RL |
Division: 2nd – 3rd
Entry | Title | Video | Name | School | Award |
---|---|---|---|---|---|
2301 | The Cat Box Test | Video | Charles Fortney | Barrie Elementary | 1st |
2302 | Biodegradable Test | Nikolas Sherman | Purdy Elementary | 2nd | |
2303 | The Great Gummy Bear Experiment | Riley Hertzfeldt | Purdy Elementary | 3rd | |
2304 | Agate vs. Labradorite | Adler Schneider | Purdy Elementary | HM | |
2305 | Liquids & Solids | A. H. | Luther | 4th | |
2306 | Sink or Float | Abigail Vander Mause | Purdy Elementary | HM | |
2307 | What makes an apple turn brown the fastest? | Video | Jacob Tess | St. Joseph’s | HM |
2308 | Coins | Erin Vosburgh | Lincoln Elementary | HM |
Division: 4th – 5th
Entry | Title | Book | Video | Name | School | Award | |
---|---|---|---|---|---|---|---|
4501 | What Substance Cleans a Penny the Best? | Log Book | A. G. K. | St. Joseph’s | 3rd | ||
4502 | Stomach Acid Experiment (Diluted HCl) | Log Book | Graham Ralston | Barrie Elementary | 4th | ||
4503 | Shrinking Can Experiment | Log Book | Olive Zeisler | Purdy Elementary | HM | ||
4504 | Tip Down Project | Log Book | Quinlan Hagie | St. Joseph’s | HM | ||
4505 | Guinea Pig Food Selection | Log Book | C. S. | St. Joseph’s | 2nd | ||
4506 | What Materials Make An Air Powered Car Go The Farthest? | Log Book | Video | Grace Tess | St. Joseph’s | 1st | |
4507 | Tinfoil Boats | Log Book | K. G. | St. Joseph’s | HM | ||
4501T | Liquid Density Tower | Log Book | Olive Zeisler and Ava Krahn | Purdy Elementary | HM |
Division: 6th – 8th
Entry | Title | Book | Video | Name | School | Award | |
---|---|---|---|---|---|---|---|
6801 | Greenhouse Gasses | Log Book | I. R. | St. Joseph Catholic School | AE | ||
6802 | Ice? Ice? Maybe? | Log Book | M. A. | St. Joseph Catholic School | HM | ||
6803 | Filtration systems | Log Book | J. W. | St. Joseph Catholic School | HM | ||
6804 | Stimulus | Log Book | B. H. | St. Joseph Catholic School | AE | ||
6805 | Food Color Preference | Log Book | K. A. B. | St. Joseph Catholic School | AE | ||
6806 | Cell Phone Spectrometer: Beyond the Naked Eye | Log Book (none) | Theodore Gehrenbeck | Fort Atkinson Middle School | HM | ||
6807 | Germs
Germs 2 |
Log Book
Log Book 2 |
A. C. | St. Joseph Catholic School | HM | ||
6808 | Bath Bomb Reaction | Log Book | L. G. | St. Joseph Catholic School | HM | ||
6809 | Freezing Point | Log Book
Log Book 2 |
Brayden | St. Joseph Catholic School | HM | ||
6810 | Germs in Masks | Log Book
Log Book 2 |
Kayle R White | St. Joseph Catholic School | HM | ||
6811 | Door Germs | Log Book | Soraya E Strohbusch | St. Joseph Catholic School | AE | ||
6812 | Light switch Germs
Germs 2 |
Log Book
Log Book 2 |
Colton J Vosburg | St. Joseph Catholic School | AE | ||
6813 | Color Preference | Log Book | Elliot Wirth | St. Joseph Catholic School | HM | ||
6814 | Plants Under Light | Log Book (none) | D. L. | St. Joseph Catholic School | AE | ||
6815 | Corrosion | Log Book | K. H. | St. Joseph Catholic School | 6th | ||
6816 | Greasy Mess Oil Spills and Cleanup | Log Book | J. U. | St. Joseph Catholic School | AE | ||
6817 | Sound Waves | Log Book
Log Book 2 |
L. M. W. | St. Joseph Catholic School | AE | ||
6818 | Tastebuds = Tricked! | Log Book | Emily Paige Mallin | Fort Atkinson Middle School | 1st | ||
6819 | |||||||
6820 | Melting Ice | Log Book | Y. Palomec-Garcia | St. Joseph Catholic School | 5th | ||
6821 | Machinery | Log Book | E. S. | St. Joseph Catholic School | HM | ||
6822 | Dog Toy Preference | Log Book
Log Book 2 |
Samuel C Murphy | St. Joseph Catholic School | AE | ||
6823 | |||||||
6824 | |||||||
6825 | The Most Intense Cardio Exercise | Log Book | G.Nsibirwa | St. Joseph Catholic School | 4th | ||
6826 | Solar S´more | Log Book | K. G. | St. Joseph Catholic School | HM | ||
6827 | When Will it Erode? | Log Book | B. P. | St. Joseph Catholic School | HM | ||
6828 | Bacteria Invasion | Log Book | W. May | St. Joseph Catholic School | AE | ||
6829 | Super Seismic Safety | Log Book | Jack | St. Joseph Catholic School | HM | ||
6830 | How much salt do you need for and egg to float in disstilled water | Log Book | H. L. | St. Joseph Catholic School | HM | ||
6831 | |||||||
6832 | Condensation | Log Book | S. H. | St. Joseph Catholic School | AE | ||
6833 | Effect of Acid Rain | Log Book | C. Y. | St. Joseph Catholic School | AE | ||
6834 | Soils that affect the pH in water | Log Book | K. R. | St. Joseph Catholic School | HM | ||
6835 | Shaking for Suds | Log Book | A. K. | St. Joseph Catholic School | HM | ||
6836 | Germs | Log Book | L. K. | St. Joseph Catholic School | HM | ||
6837 | Bacteria | Log Book | Sophia Therese Ulrich | St. Joseph Catholic School | AE | ||
6838 | Melting Ice | Log Book | S. M. | St. Joseph Catholic School | HM | ||
6839 | Buoyant Eggs | Log Book | A. P. | St. Joseph Catholic School | HM | ||
6840 | |||||||
6841 | Crystal Growth | Log Book | S. V. | St. Joseph Catholic School | HM | ||
6842 | Earth’s Axis | Log Book | P. M. H. | St. Joseph Catholic School | HM | ||
6843 | How Humidity Affects Hair | Log Book | B. K. | St. Joseph Catholic School | HM | ||
6844 | Paw Preference | Log Book | Alexandra K Jonas | St. Joseph Catholic School | 2nd | ||
6845 | Testing soil with science | Log Book | C. S. | St. Joseph Catholic School | HM | ||
6846 | Resolution | Log Book | L. B. | St. Joseph Catholic School | HM | ||
6847 | Glucose levels | Log Book | Landon R Allard | St. Joseph Catholic School | HM | ||
6848 | Chill Out! | Log Book | C. B. | St. Joseph Catholic School | 3rd | ||
6849 | Turn up the heat | Log Book | K. L. | St. Joseph Catholic School | HM | ||
6850 | Electrons in Motion | Log Book (none) | J. L. | St. Joseph Catholic School | HM | ||
6851 | Floating Eggs | Log Book | A. B. | St. Joseph Catholic School | AE | ||
6852 | Hydraulics | Log Book | A. E. | St. Joseph Catholic School | AE | ||
6853 | Hidden Sugars in food | Log Book | M. E. | St. Joseph Catholic School | HM | ||
6854 | Speed of Light | Log Book | A. M. | St. Joseph Catholic School | HM | ||
6855 | Color and Absorption of Light | Log Book | A. Debilzen | St. Joseph Catholic School | 2nd | ||
6856 | |||||||
6857 | Water Flotation | Log Book | F. K. | St. Joseph Catholic School | AE | ||
6858 | Filtering Contaminated Water | Log Book | K. A. | St. Joseph Catholic School | HM | ||
6801T | Liquid Dish Soap | Log Book | Jackson Hertzfeldt and Ian Copp | Fort Atkinson Middle School | HM |
Division: 9th – 12th
Entry | Title | Book | Report | Video | Name | School | Award | |
---|---|---|---|---|---|---|---|---|
91201 | Computer Maintenance to Reduce CPU Temperature | Log Book | Report (none) | Calvin Ficenec | Fort Atkinson High School | 1st |